澳洲幸运10计划软件
* HC: Heat Cure / RT unless noted: Room Temperature Cure
System | Application | Benefits | Hardness |
Electronic potting, impregnating. | Lowest viscosity semi-flexible convenient ratio. | 70D | |
Transformer potting. | 2:1 mix by vol. filled, good thermal cycling. | 55D | |
CLR3517/CLH6230 | Thermal cycle transformer casting | Semi-flexible, filled, good thermal cycling, casting | 82D |
CLR1876/CLH6020 | Thermally conductive potting / cast | Thermally Conductive filled casting | 90D |
CLR1876/CLH6020 | Low density potting / casting | Low Density casting 0.74 specific gravity | 70D |
CLR1946/CLH6500 | General purpose potting, casting | Convenient mix, economical, filled, casting | 65D |
XRD1018/XHD1019 | General purpose flameout pot/cast | Easy mix, economical, filled, meets UL94-V0 | 65D |
XRD1116/XHD1117 | Small motor and ballast potting | Ballast potting, passes UL 94-V1. | 87D |
CLR1821/CLH6441 | UL listed electronic potting casting | UL 94-V1 Yellow card, potting and casting | 87D |
CLR1331/CLH6010 | Electrical insulator casting | Casting low voltage bushings and insulators | 91D |
XR52092/XH62093 | Thixotropic epoxy sealant | Sealing ends of large electrical laminations | 85D |
CLR1837/CLH5185 | Electrical insulator casting | Cast lg bushings, insulators and power transformers | 90D |
CLR1329/CLH5100 | Outdoor electrical casting | Outdoor heat cure large mass casting | 90D |
CLR1190/CLH5185 | Dipping / impregnating system | 155oC. operating low stress impregnating | 86D |
CLR1157/CLH5185 | Transformer potting / casting | 155oC. operating low stress, tough, filled | 88D |
CLR1331/CLH5185 | Transformer potting / casting | 155oC. low stress, semi-rigid filled | 90D |
CLR1190/CLH5515 | Dipping / impregnating system | 155oC. operating increase flexibility over CLH5185 | 70D |
CLR1157/CLH5515 | Transformer potting / casting | 155oC. operating increase flexibility over CLH5185 | 70D |
CLR1331/CLH5515 | Transformer potting / casting | 180oC. operating increased flexibilty over CLH5185 | 82D |
CLR1190/CLH5166 | Dipping / impregnating system | 180oC. operating dipping, coil impregnation | 85D |
CLS9600 | Dipping / impregnating one comp. | 220oC. operating one component coil impregnation | 85D |
CLS9616 | Low stress ferrite potting one comp. | 155oC. operating low stress, ferrite potting | 70D |
澳洲幸运10最准的计划
System | Application | Benefits | Hardness |
Transformer potting / casting. | General purpose, economical, passes UL 94-V0 | 60D | |
XP61862/CLI4161 | Electronics and capacitor potting | UL 94-V0 Yellow card, fast cure, 5:1 pbv mix | 93A |
CLP7106/CLI4010 | UL 94-V0 motor and electronic pot | UL 94-V0 Yellow card, 1:1 pbv mix | 90A |
XPD1278/CLI4161 | Electronic potting / casting | Economical fast setting | 48D |