澳洲幸运10官方网址
Product | Key Property | Hardness (Shore) |
UL 94-V0, Flexible, Fast-setting, polyurethane to provide environmental protection for potted electronic modules that require thermal cycling performance. |
93 A |
|
UL 94-V1 Epoxy system for casting and potting electrical and electronic components, as part of an electrical insulating system it will meet Class H electrical temperature classification. |
87 D |
|
UL 94-V0 system for potting and casting small electronic parts that require thermal shock and thermal cycling performance. |
87 D |
|
UL 94-V0, convenient 1:1 pbv mix; flexible polyurethane system for potting and casting in electrical applications. |
90 A |
|
Room Temperature Cure, filled epoxy system suitable for low-shrink casting and potting applications. |
83 D |
|
Room Temperature Cure Epoxy system suitable for potting and casting electrical/electronic components. 2:1 machine dispense friendly mix. |
87 D |
|
Room Temperature Cure Epoxy system suitable for potting and casting electrical/electronic components. 2:1 machine dispense friendly mix. |
87 D |
|
Room Temperature Cure Epoxy system suitable for potting and casting electrical/electronic components. 2:1 machine dispense friendly mix. |
87 D |
|
Room Temperature Cure, High-operating temperature epoxy for casting and encapsulation of electrical and electronic components. Product is machine dispense friendly. |
87 D |
|
Room Temperature Cure, filled epoxy system suitable for machine dispense. Product is recommended in applications requiring thermal cycling endurance. |
70 D |
|
Room Temperature Cure, filled, semi-flexible epoxy system suitable for machine dispense. Product is recommended for potting and encapsulating applications. |
65 D |
|
Room Temperature Cure, filled, semi-flexible epoxy system. Long pot life material is suitable for large mass casting or heat-induced curing with minimal stress. |
82 D |
|
Heat Cure Epoxy System formulated for instrument and power transformers. Cured epoxy exhibits excellent thermal stability and thermal cycling performance. | ||
Heat Cure Epoxy System formulated for instrument and power transformers. Cured epoxy exhibits excellent thermal stability and thermal cycling performance. | 82 D | |
Heat Cure Epoxy System formulated for instrument and power transformers. Cured epoxy exhibits excellent thermal stability and thermal cycling performance. | ||
Heat Cure Semi-Rigid Epoxy Transformer Casting System. Increased flexibility when compared to CLR 1331/CLH 5515 family. System exhibits excellent thermal stability and thermal cycling performance. | 70 D | |
Heat Cure low-stress, extremely tough, epoxy casting system casting system for large bushings, insulators, power and instrument transformers. Higher heat deflection temperature when compared to CLR 1331/CLH 5515 family. Machine dispense friendly with excellent thermal stability and thermal cycling performance. | ||
Heat Cure low-stress, extremely tough, epoxy casting system casting system for large bushings, insulators, power and instrument transformers. Higher heat deflection temperature when compared to CLR 1331/CLH 5515 family. Machine dispense friendly with excellent thermal stability and thermal cycling performance. | 90 D | |
Heat Cure low-stress, extremely tough, epoxy casting system casting system for large bushings, insulators, power and instrument transformers. Higher heat deflection temperature when compared to CLR 1331/CLH 5515 family. Machine dispense friendly with excellent thermal stability and thermal cycling performance. | ||
Heat Cure, machine dispense friendly, tough, casting epoxy system. Increased flexibility when compared to CLR 1831 family. | 85 D | |
Heat Cure, UV resistant, outdoor, low-stress, large mass casting epoxy system for instrument and power transformers. | 90 D | |
Room Temperature Cure, Unfilled semi-flexible epoxy coating and casting systems with improved thermal and shock resistance. | 80 D | |
Room Temperature Cure, Unfilled semi-flexible epoxy coating and casting systems with improved thermal and shock resistance. | 79 D | |
Heat Cure Single Component semi-flexible epoxy potting and encapsulating system. Product is suitable for potting ferrites and pressure sensitive components in electrical and electronic applications. | 70 D | |
Heat Cure Single Component semi-flexible epoxy potting and encapsulating system. Product is suitable for potting ferrites and pressure sensitive components in electrical and electronic applications. | 70 D |
澳洲幸运10单双
Product | Key Property | Hardness (Shore) |
- |
Two part, dipping / coil impregnant |
85 D |
High Temp. dipping / coil impregnant |
85 D |
|
Low viscosity, 155c. Operating temperature |
85 D |
|
Impregnant also suitable for sand casting |
75 D |